German Infantry and Cavalry Divisions in the Great War.
Theatres of War where they served
| Division | Formed | |||||||
| Western Front. | Russia. | Italy. | Rumania. | Serbia. | Macedonia. | Bulgaria. | ||
| 1 Guards | pre - war | Yes | Yes | |||||
| 1 Guards Reserve | ||||||||
| Aug-14 | Yes | Yes | ||||||
| 1 | pre - war | Yes | Yes | |||||
| 1 Reserve | Aug-14 | Yes | Yes | |||||
| 1 Landwehr | Aug-14 | Yes | Yes | |||||
| 1 Bavarian | pre - war | Yes | ||||||
| 1 Bavarian Reserve | ||||||||
| Aug-14 | Yes | |||||||
| 1 Bavarian Landwehr (Wening) | ||||||||
| Aug-14 | Yes | |||||||
| 1 Marine | Aug-14 | Yes | ||||||
| 2 Guards | pre - war | Yes | Yes | |||||
| 2 Guards Reserve | ||||||||
| Aug-14 | Yes | |||||||
| 2 | pre - war | Yes | Yes | |||||
| 2 Landwehr | Aug-14 | Yes | ||||||
| 2 Bavarian | pre - war | Yes | ||||||
| 2 Bavarian Landwehr | ||||||||
| Dec-16 | Yes | |||||||
| 2 Marine | Nov-14 | Yes | ||||||
| 3 Guards | Aug-14 | Yes | Yes | |||||
| 3 | pre - war | Yes | Yes | |||||
| 3 Landwehr | Aug-14 | Yes | ||||||
| 3 Bavarian | pre - war | Yes | ||||||
| 3 Reserve | Aug-14 | Yes | Yes | |||||
| 3 Marine | Apr-17 | Yes | ||||||
| 4 Guards | Mar-15 | Yes | Yes | |||||
| 4 | pre - war | Yes | Yes | |||||
| 4 Ersatz | Aug-14 | Yes | Yes | |||||
| 4 Landwehr | Aug-14 | Yes | ||||||
| 4 Bavarian | pre - war | Yes | ||||||
| Western Front. | Russia. | Italy. | Rumania. | Serbia. | Macedonia. | Bulgaria. | ||
| 5 Guards | Feb-17 | Yes | ||||||
| 5 | pre - war | Yes | Yes | Yes | ||||
| 5 Reserve | Aug-14 | Yes | Yes | |||||
| 5 Ersatz (Basedow) | ||||||||
| Sep-15 | Yes | Yes | ||||||
| 5 Landwehr (Waldrow) | ||||||||
| Aug-14 | Yes | |||||||
| 5 Bavarian | pre - war | Yes | ||||||
| 5 Bavarian Reserve | ||||||||
| Aug-14 | Yes | |||||||
| 6 | pre - war | Yes | Yes | Yes | ||||
| 6 Reserve | Aug-14 | Yes | Yes | |||||
| 6 Bavarian | pre - war | Yes | ||||||
| 6 Bavarian Reserve | ||||||||
| Sep-14 | Yes | |||||||
| 6 Bavarian Landwehr | ||||||||
| Aug-14 | Yes | |||||||
| 7 | pre - war | Yes | ||||||
| 7 Reserve | Aug-14 | Yes | ||||||
| 7 Landwehr | Mar-05 | Yes | Yes | |||||
| 8 | pre - war | Yes | ||||||
| 8 Landwehr | Feb-15 | Yes | ||||||
| 8 Ersatz | Aug-14 | Yes | ||||||
| 8 Bavarian Reserve | ||||||||
| Jan-15 | Yes | Yes | Yes | |||||
| 9 | pre - war | Yes | ||||||
| 9 Reserve | Aug-14 | Yes | ||||||
| 9 Landwehr | Feb-15 | Yes | ||||||
| 9 Bavarian Reserve | ||||||||
| Oct-16 | Yes | |||||||
| 10 | pre - war | Yes | ||||||
| 10 Reserve | Aug-14 | Yes | ||||||
| 10 Ersatz | Aug-14 | Yes | Yes | |||||
| 10 Landwehr | Feb-15 | Yes | Yes | |||||
| 10 Bavarian | Mar-15 | Yes | Yes | Yes | ||||
| 11 | pre - war | Yes | ||||||
| 11 Reserve | Aug-14 | Yes | ||||||
| 11 Landwehr (von Einem) | ||||||||
| Aug-14 | Yes | |||||||
| Western Front. | Russia. | Italy. | Rumania. | Serbia. | Macedonia. | Bulgaria. | ||
| 11 Bavarian | Mar-15 | Yes | Yes | Yes | Yes | |||
| 12 | pre - war | Yes | Yes | Yes | ||||
| 12 Reserve | Aug-14 | Yes | ||||||
| 12 Landwehr | Apr-15 | Yes | Yes | |||||
| 12 Bavarian | Jul-16 | Yes | Yes | |||||
| 13 | pre - war | Yes | ||||||
| 13 Reserve | Aug-14 | Yes | ||||||
| 13 Landwehr | May-15 | Yes | ||||||
| 14 | pre - war | Yes | ||||||
| 14 Reserve | Aug-14 | Yes | ||||||
| 14 Landwehr | Jul-15 | Yes | Yes | |||||
| 14 Bavarian | Aug-16 | Yes | Yes | |||||
| 15 | pre - war | Yes | Yes | |||||
| 15 Reserve | Aug-14 | Yes | Yes | |||||
| 15 Landwehr | Mar-15 | Yes | Yes | |||||
| 15 Bavarian | Dec-16 | Yes | ||||||
| 16 | pre - war | Yes | Yes | |||||
| 16 Reserve | Aug-14 | Yes | Yes | |||||
| 16 Landwehr | Aug-14 | Yes | ||||||
| 16 Bavarian | Jan-17 | Yes | ||||||
| 17 | pre - war | Yes | ||||||
| 17 Reserve | Aug-14 | Yes | ||||||
| 17 Landwehr | Dec-15 | Yes | ||||||
| 18 | pre - war | Yes | Yes | |||||
| 18 Reserve | Aug-14 | Yes | ||||||
| 18 Landwehr (Bredow) | ||||||||
| Aug-14 | Yes | |||||||
| 19 | pre - war | Yes | Yes | |||||
| 19 Reserve | Aug-14 | Yes | Yes | |||||
| 19 Ersatz | Aug-14 | Yes | ||||||
| 19 Landwehr | Sep-16 | Yes | Yes | |||||
| 20 | pre - war | Yes | Yes | |||||
| 20 Landwehr | Sep-16 | Yes | Yes | |||||
| 21 | pre - war | Yes | Yes | |||||
| 21 Reserve | Aug-14 | Yes | Yes | |||||
| 21 Landwehr | Apr-17 | Yes | Yes | |||||
| 22 | pre - war | Yes | Yes | Yes | ||||
| Western Front. | Russia. | Italy. | Rumania. | Serbia. | Macedonia. | Bulgaria. | ||
| 22 Reserve | Aug-14 | Yes | ||||||
| 22 Landwehr | Mar-17 | Yes | ||||||
| 23 | pre - war | Yes | ||||||
| 23 Reserve | Aug-14 | Yes | Yes | |||||
| 23 Landwehr | Apr-17 | Yes | Yes | |||||
| 24 | pre - war | Yes | ||||||
| 24 Reserve | Aug-14 | Yes | Yes | |||||
| 24 Landwehr | Aug-17 | Yes | ||||||
| 25 | pre - war | Yes | ||||||
| 25 Reserve | Aug-14 | Yes | Yes | Yes | ||||
| 25 Landwehr | Oct-16 | Yes | ||||||
| 26 | pre - war | Yes | Yes | Yes | Yes | |||
| 26 Reserve | Aug-14 | Yes | ||||||
| 26 Landwehr | Jan-17 | Yes | ||||||
| 27 | pre - war | Yes | ||||||
| 28 | pre - war | Yes | ||||||
| 28 Reserve | Aug-14 | Yes | ||||||
| 29 | pre - war | Yes | ||||||
| 29 Landwehr | Nov-17 | Yes | ||||||
| 30 | pre - war | Yes | ||||||
| 30 Bavarian Reserve | ||||||||
| Aug-14 | Yes | |||||||
| 31 | pre - war | Yes | Yes | |||||
| 32 | pre - war | Yes | ||||||
| 33 | pre - war | Yes | ||||||
| 33 Reserve | Aug-14 | Yes | Yes | |||||
| 34 | pre - war | Yes | ||||||
| 35 | pre - war | Yes | Yes | |||||
| 35 Reserve | Aug-14 | Yes | ||||||
| 36 | pre - war | Yes | Yes | |||||
| 36 Reserve | Aug-14 | Yes | Yes | |||||
| 37 | pre - war | Yes | Yes | |||||
| 38 | pre - war | Yes | Yes | |||||
| 38 Landwehr | Apr-17 | Yes | ||||||
| 39 | pre - war | Yes | ||||||
| Western Front. | Russia. | Italy. | Rumania. | Serbia. | Macedonia. | Bulgaria. | ||
| 39 Bavarian Reserve (Rekowsky) | ||||||||
| Oct-14 | Yes | |||||||
| 40 | pre - war | Yes | Yes | |||||
| 41 | pre - war | Yes | Yes | Yes | ||||
| 42 | pre - war | Yes | Yes | |||||
| 43 Reserve | Oct-14 | Yes | Yes | Yes | ||||
| 44 Reserve | Oct-14 | Yes | Yes | Yes | ||||
| 44 Landwehr | Apr-17 | Yes | ||||||
| 45 Reserve | Oct-14 | Yes | ||||||
| 45 Landwehr | Apr-17 | Yes | ||||||
| 46 Reserve | Oct-14 | Yes | ||||||
| 46 Landwehr | May-17 | Yes | ||||||
| 47 Reserve | Oct-14 | Yes | ||||||
| 47 Landwehr | Oct-15 | Yes | Yes | |||||
| 48 Reserve | Oct-14 | Yes | Yes | Yes | ||||
| 48 Landwehr | Sep-17 | Yes | ||||||
| 49 Reserve | Oct-14 | Yes | Yes | Yes | ||||
| 50 | Mar-15 | Yes | ||||||
| 50 Reserve | Oct-14 | Yes | Yes | |||||
| 51 Reserve | Oct-14 | Yes | ||||||
| 52 | Mar-15 | Yes | ||||||
| 52 Reserve | Oct-14 | Yes | ||||||
| 53 Reserve | Oct-14 | Yes | Yes | |||||
| 54 | Mar-15 | Yes | Yes | |||||
| 54 Reserve | Oct-14 | Yes | ||||||
| 56 | Mar-15 | Yes | ||||||
| 58 | Mar-15 | Yes | Yes | |||||
| 75 Reserve | Jan-15 | Yes | Yes | |||||
| 76 Reserve | Jan-15 | Yes | Yes | Yes | ||||
| 77 Reserve | Jan-15 | Yes | Yes | |||||
| 78 Reserve | Jan-15 | Yes | Yes | |||||
| 79 Reserve | Jan-15 | Yes | Yes | |||||
| 80 Reserve | Jan-15 | Yes | Yes | |||||
| 81 Reserve | Jan-15 | Yes | Yes | |||||
| 82 Reserve | Jan-15 | Yes | Yes | |||||
| 83 | Jun-15 | Yes | Yes | |||||
| 84 | Jun-15 | Yes | Yes | |||||
| Western Front. | Russia. | Italy. | Rumania. | Serbia. | Macedonia. | Bulgaria. | ||
| 85 Landwehr (Breugel) | ||||||||
| Aug-14 | Yes | |||||||
| 86 (Wornitz) | Aug-14 | Yes | Yes | |||||
| 87 | Jun-15 | Yes | Yes | |||||
| 88 (Menges) | Mar-15 | Yes | Yes | |||||
| 89 (Westernhagen) | ||||||||
| Aug-14 | Yes | Yes | ||||||
| 91 (Clausius) | Jul-16 | Yes | ||||||
| 92 (Rusche) | Jul-16 | Yes | ||||||
| 93 | Oct-16 | Yes | ||||||
| 94 | Jun-17 | Yes | Yes | |||||
| 95 | Jul-17 | Yes | ||||||
| 96 | Jul-17 | Yes | Yes | |||||
| 101 | May-15 | Yes | Yes | Yes | ||||
| 103 | May-15 | Yes | Yes | Yes | Yes | |||
| 105 | May-15 | Yes | Yes | Yes | Yes | |||
| 107 | May-15 | Yes | Yes | Yes | ||||
| 108 (Beckmann) | Jul-15 | Yes | Yes | Yes | ||||
| 109 | May-15 | Yes | Yes | Yes | ||||
| 111 | Mar-15 | Yes | ||||||
| 113 | Mar-15 | Yes | ||||||
| 115 | Apr-15 | Yes | Yes | Yes | ||||
| 117 | Apr-15 | Yes | Yes | Yes | Yes | |||
| 119 | Apr-15 | Yes | Yes | |||||
| 121 | Apr-15 | Yes | Yes | |||||
| 123 | Apr-15 | Yes | Yes | |||||
| 183 | Jun-16 | Yes | ||||||
| 185 | Jun-16 | Yes | ||||||
| 187 | Jun-16 | Yes | Yes | |||||
| 192 | Jun-16 | Yes | ||||||
| 195 | Jul-16 | Yes | Yes | Yes | ||||
| 197 | Aug-16 | Yes | Yes | |||||
| 198 | Aug-16 | not known where served | ||||||
| 199 | Aug-16 | Yes | Yes | |||||
| 200 (Jager) | Jul-16 | Yes | Yes | Yes | ||||
| 201 | Jul-16 | Yes | Yes | |||||
| 202 | Oct-16 | Yes | Yes | |||||
| 203 | Sep-16 | Yes | Yes | |||||
| Western Front. | Russia. | Italy. | Rumania. | Serbia. | Macedonia. | Bulgaria. | ||
| 204 | Jul-16 | Yes | ||||||
| 205 | Dec-16 | Yes | ||||||
| 206 | Sep-16 | Yes | ||||||
| 207 | Sep-16 | Yes | ||||||
| 208 | Sep-16 | Yes | Yes | |||||
| 211 | Sep-16 | Yes | ||||||
| 212 | Sep-16 | Yes | Yes | Yes | ||||
| 213 | Sep-16 | Yes | ||||||
| 214 | Sep-16 | Yes | ||||||
| 215 | Sep-16 | Yes | Yes | |||||
| 216 | Jul-16 | Yes | Yes | Yes | ||||
| 217 | Aug-16 | Yes | Yes | Yes | ||||
| 218 | Sep-16 | Yes | Yes | |||||
| 219 | Jan-17 | Yes | Yes | Yes | ||||
| 220 | Dec-16 | Yes | ||||||
| 221 | Oct-16 | Yes | ||||||
| 222 | Sep-16 | Yes | ||||||
| 223 | Oct-16 | Yes | Yes | |||||
| 224 | Oct-16 | Yes | Yes | |||||
| 225 | Sep-16 | Yes | Yes | Yes | ||||
| 226 | Dec-16 | Yes | ||||||
| 227 | Mar-17 | Yes | ||||||
| 228 | May-17 | Yes | ||||||
| 231 | Jan-17 | Yes | ||||||
| 232 | Jan-17 | Yes | Yes | |||||
| 233 | Jan-17 | Yes | ||||||
| 234 | Jan-17 | Yes | ||||||
| 235 | Jan-17 | Yes | ||||||
| 236 | Jan-17 | Yes | ||||||
| 237 | Jan-17 | Yes | Yes | |||||
| 238 | Jan-17 | Yes | ||||||
| 239 | Jan-17 | Yes | ||||||
| 240 | Jan-17 | Yes | ||||||
| 241 | Jan-17 | Yes | Yes | |||||
| 242 | Jan-17 | Yes | ||||||
| 243 | May-17 | Yes | ||||||
| Yes | Russia. | Italy. | Rumania. | Serbia. | Macedonia. | Bulgaria. | ||
| 255 | May-17 | Yes | ||||||
| 301 | Jun-17 | Yes | ||||||
| 302 (Hippel) | Oct-16 | Yes | ||||||
| 303 | Sep-17 | Only based in Germany | ||||||
| Alpine Corps | Mar-15 | Yes | Yes | Yes | Yes | |||
| Baltic Division | Mar-18 | Finland | ||||||
| Bavarian Ersatz (Benzino) | ||||||||
| Aug-14 | Yes | Yes | ||||||
| Franke Division | Jul-16 | Yes | ||||||
| Guards Ersatz | Aug-14 | Yes | ||||||
| Jager Division | Nov-17 | Yes | Yes |
German German Cavalry Divisions in the Great War.Divisions in the Great War.
| Division | Formed | Where they Served | ||
| | Western Front | Russia | Romania | |
| 1 | Aug-14 | Yes | ||
| 2 | Aug-14 | Yes | Yes | Yes |
| 3 | Aug-14 | Yes | Yes | |
| 4 | Aug-14 | Yes | Yes | |
| 5 | Aug-14 | Yes | Yes | |
| 6 | Aug-14 | Yes | Yes | Yes |
| 7 | Aug-14 | Yes | Yes | |
| 8 | Aug-14 | Yes | Yes | |
| 9 | Aug-14 | Yes | Yes | |
| Bavarian | Aug-14 | Yes | Yes | Yes |
| Guards | pre-war | Yes | Yes |







