British Regiments 1914-1918
| Regiments | Battle Honours | Victoria Crosses | Casualties (Estimated) |
| Foot Guards | |||
| Grenadier Guards | 34 | 7 | 4680 |
| Coldstream Guards | 36 | 7 | 3860 |
| Scots Guards | 30 | 5 | 2840 |
| Irish Guards | 30 | 4 | 2250 |
| Welsh Guards | 20 | 1 | 860 |
| Infantry of the Line | |||
| Royal Scots | 71 | 6 (1) | 11160 |
| Royal West Surrey Regiment | 74 | 4 (2) | 8000 |
| East Kent Regiment | 48 | 1 | 6000 |
| Royal Lancaster Regiment | 59 | 8 | 5500 |
| Northumberland Fusiliers | 67 | 5 | 16000 |
| Royal Warwickshire Regiment | 70 | 5 | 11610 |
| Royal Fusiliers | 80 | 12 | 15600 |
| Liverpool Regiment | 58 | 6 (1) | 14200 |
| Norfolk Regiment | 70 | 1 (1) | 6000 |
| Lincolnshire Regiment | 58 | 3 | 8800 |
| Devonshire Regiment | 59 | 2 | 5790 |
| Suffolk Regiment | 73 | 2 | 6550 |
| Somerset Light Infantry | 60 | 1 | 4760 |
| West Yorkshire Regiment | 57 | 4 | 12700 |
| East Yorkshire Regiment | 56 | 4 | 7480 |
| Bedfordshire Regiment | 74 | 7 (1) | 6500 |
| Leicestershire Regiment | 37 | 3 | 6870 |
| Royal Irish Regiment | 42 | 1 | 2780 |
| Yorkshire Regiment | 56 | 10 | 7500 |
| Lancashire Fusiliers | 63 | 17 | 13640 |
| Royal Scots Fusiliers | 58 | 4 | 5600 |
| Cheshire Regiment | 75 | 2 | 8420 |
| Royal Welsh Fusiliers | 77 | 8 (1) | 9800 |
| South Wales Borderers | 64 | 6 (1) | 5600 |
| King's Own Scottish Borderers | 66 | 4 | 7740 |
| Scottish Rifles | 56 | 3 | 7070 |
| Royal Inniskilling Fusiliers | 46 | 7 | 5890 |
| Gloucestershire Regiment | 72 | 4 (1) | 8100 |
| Worcestershire Regiment | 72 | 8 (1) | 9460 |
| East Lancashire Regiment | 61 | 4 | 7000 |
| East Surrey Regiment | 62 | 7 | 6750 |
| Duke of Cornwall's Light Infantry | 57 | 1 | 4510 |
| West Riding Regiment | 63 | 5 | 7870 |
| Border Regiment | 64 | 5 | 7450 |
| Royal Sussex Regiment | 69 | 3 | 6550 |
| Hampshire Regiment | 82 | 3 | 7580 |
| South Staffordshire Regiment | 56 | 3 | 6360 |
| Dorsetshire Regiment | 57 | 0 | 4060 |
| South Lancashire Regiment | 59 | 4 | 5450 |
| Welsh Regiment | 71 | 3 | 8360 |
| Royal Highlanders | 69 | 4 (1) | 8390 |
| Oxford and Buckinghamshire Light Infantry | 59 | 2 | 5880 |
| Essex Regiment | 62 | 1 | 8860 |
| Nottinghamshire and Derbyshire Regiment | 57 | 9 (1) | 11410 |
| Loyal North Lancashire Regiment | 68 | 3 | 7590 |
| Northamptonshire Regiment | 58 | 4 | 5950 |
| Royal Berkshire Regiment | 55 | 2 | 7140 |
| Royal West Kent Regiment | 69 | 3 (1) | 6900 |
| Yorkshire Light Infantry | 59 | 8 | 9450 |
| Shropshire Light Infantry | 52 | 1 | 4710 |
| Middlesex Regiment | 81 | 5 | 12700 |
| King's Royal Rifle Corps | 60 | 7 | 12840 |
| Wiltshire Regiment | 60 | 1 | 5200 |
| Manchester Regiment | 72 | 11 | 13770 |
| North Staffordshire Regiment | 52 | 4 (1) | 5430 |
| York and Lancaster Regiment | 59 | 4 | 8810 |
| Durham Light Infantry | 59 | 6 | 12530 |
| Highland Light Infantry | 65 | 7 | 10030 |
| Seaforth Highlanders | 60 | 7 | 8830 |
| Gordon Highlanders | 57 | 4 (1) | 8870 |
| Cameron Highlanders | 57 | 3 | 5930 |
| Royal Irish Rifles | 40 | 3 | 7010 |
| Royal Irish Fusiliers | 40 | 2 | 3330 |
| Connaught Rangers | 42 | 1 | 2050 |
| Argyll and Sutherland Highlanders | 68 | 6 (3) | 6900 |
| Leinster Regiment | 32 | 4 | 1980 |
| Royal Munster Fusiliers | 51 | 3 | 3070 |
| Royal Dublin Fusiliers | 49 | 3 | 4780 |
| Rifle Brigade | 52 | 10 | 11580 |
| Territorial Force | |||
| Honourable Artillery Company Infantry | 38 | 2 | 840 |
| Monmouthshire Regiment | 22 | 0 | 2430 |
| Cambridgeshire Regiment | 27 | 0 | 870 |
| London Regiment | 64 | 9 | 29100 |
| Hertfordshire Regiment | 16 | 0 | 480 |
| Northern Cyclists Battalion* | 0 | 0 | 10 |
| Highland Cyclists Battalion* | 0 | 0 | 11 |
| Kent Cyclist Battalion | 2 | 0 | 45 |
| Huntingdonshire Cyclist Battalion* | 0 | 0 | 16 |
| Channel Islands Militia | |||
| Royal Jersey Light Infantry | 1 | 0 | 4 |
| Royal Guernsey Light Infantry | 7 | 0 | 330 |
| Totals | 351 | 588526 | |
|
* Did not serve overseas. Titles are as per the August 1914 Army List. Where there is a number in brackets in the Victoria Cross column this indicated the award to an officer or orther rank who was attached to the Unit. The above details have been obtained from British Regiments 1914-1918 by Brigadier E.A. James. | |||




