According to Wikipedia, with the sad passing of Claude Choules on 5 May 2011, and of Frank Buckles in February, 2011, there is now just one Great War veteran left alive.She is Florence Beatrice Green (née Patterson, born 19 February 1901), at age 110, who is the last known living veteran of the First World War.
Florence was born at Edmonton, London to Frederick and Sarah Patterson (née Neall), and moved to King's Lynn in 1920, after her marriage to Walter Green, a railway worker who died in 1970 after 50 years of marriage. She still lives in King's Lynn with her daughter May, who was born in 1921
Florence joined the Women's Royal Air Force in September 1918 at the age of 17, where she served as an officers' mess steward. She worked in the officers' mess at RAF Marham and was also based at Narborough airfield.
She is West Norfolk's oldest resident, the second oldest person in Norfolk, and one of the 10 oldest people in Britain. She was identified as a Great War veteran in January 2010.
The total number of participating personnel in The Great War is estimated by the Encyclopaedia Britannica at 65,038,810. There were approximately 9,750,103 military deaths during the conflict.
Veterans, for this purpose, are defined by Wikipedia as people who were members of the armed forces of one of the combatant nations up to and including the date of the Armistice, 11 November 1918. One other of the World War I-era veterans is listed separately: a Polish soldier, Józef Kowalski, aged 110. (He may have enlisted after the Armistice but before the Treaty of Versailles, or may otherwise have a debatable joining date.) Please note the Wikipedia policy may vary from the policy in actual use in some countries.
The last surviving veteran per other country is shown in the table below.
| Country | Name | Death date | Age |
|---|---|---|---|
| Saci Ben Hocine Mahdi | 1998 | 100 years | |
| August Bischof | 4 March 2006 | 107 years | |
| John Campbell Ross | 3 June 2009 | 110 years | |
| George Blackman | March 2003 | 105 years | |
| Cyrillus-Camillus Barbary | 16 September 2004 | 105 years | |
| John Babcock | 18 February 2010 | 109 years | |
| Alois Vocásek | 9 August 2003 | 107 years | |
| Lorenz Gram | 26 December 2004 | 105 years | |
| Juhan Kallaste[citation needed] | 28 August 1999 | 107 years | |
| Pierre Picault | 20 November 2008 | 109 years | |
| Erich Kästner | 1 January 2008 | 107 years | |
| Gershom Browne | 6 December 2000 | 102 years | |
| Franz Künstler | 27 May 2008 | 107 years | |
| Delfino Borroni | 26 October 2008 | 110 years | |
| Stanley Stair | April 2008 | 107 years | |
| Bert van Sloten | September 2005 | 105 years | |
| Wallace Pike | 11 April 1999 | 99 years | |
| Bright Williams | 13 February 2003 | 105 years | |
| Eracleo Alimpolo[citation needed] | 2 October 2002 | 104 years | |
| Stanis?aw Wycech | 12 January 2008 | 105 years | |
| José Ladeira | 5 May 2003 | 107 years | |
| Gheorghe P?nculescu | 9 January 2007 | 104 years | |
| Abdoulaye N'Diaye | 10 November 1998 | 104 years | |
| Aleksa Radovanovi? | 22 June 2004 | 105 years | |
| Ivan Kova?i? | 13 February 2001 | 103 years | |
| Norman Kark | March 2000 | 102 years | |
| Yod Sangrungruang | 9 October 2003 | 106 years | |
| Yakup Satar | 2 April 2008 | 110 years | |
| Mikhail Krichevsky | 26 December 2008 | 111 years | |
| Frank Buckles | 27 February 2011 | 110 years |
Image courtesy BBC News.




