A guide to finding a regiment on a large war memorial
On memorials such as the Menin Gate or Thiepval (and indeed on all CWGC memorials) the casualties are given in Army List order, which is neither alphabetical nor geographical. The following guide may help visitors to discover where a regiment's casualties may be found. The column headed 'SD' indicates in which part of Soldiers Died in the Great War the regiment will be found, and 'O' denotes Officers Died in the Great War. The Heading '1881' indicates the number of the 'marching regiments of Foot' which were the predecessors of the regiments of 1914. The offical names during the War are as given below, but several were slightly changed in the early 1920s, such as the old 19th Regiment, which added to its title officially in 1921 its long-standing nickname The Green Howards.
The word 'The' has here been omitted from the official title in every case, in order to save space. The regimental names appearing on headstones and memorials are normally shortened to retain the geographic location but dropping attributions such as 'Prince of Wale's Own'. Australian, Canadian, New Zealander, South African, Indian and other Imperial troops are found after the end of United Kingdom troops. The basic order: cavalry - artillery - engineers - infantry - services is preserved within each dominion, but as most of these troops are from numbered regiments, they are easier to find. Finally, don't forget that some soldiers' names were originally omitted but have since been added at the very end of the list.
| SD | 1881 | Title |
| O | - | Commands and Staff (mostly general offciers and full colonels) |
| 1 | - | 1st Life Guards |
| 1 | - | 2nd Life Guards |
| 1 | - | Royal Horse Guards |
| 1 | - | 1st King's Dragoon Guards |
| 1 | - | 2nd Dragoon Guards (Queens Bays) |
| 1 | - | 3rd (Prince of Wales's) Dragoon Guards |
| 1 | - | 4th (Royal Irish) Dragoon Guards |
| 1 | - | 5th (Princess Charlotte of Wales's) Dragoon Guards |
| 1 | - | 6th Dragoon Guards (Carabiniers) |
| 1 | - | 7th (Princess Royal's) Dragoon Guards |
| 1 | - | 1st (Royal) Dragoons |
| 1 | - | 2nd Dragoons (Royal Scots Greys) |
| 1 | - | 3rd (King's Own) Hussars |
| 1 | - | 4th (Queen's Own) Hussars |
| 1 | - | 5th (Royal Irish) Lancers |
| 1 | - | 6th (Inniskilling) Dragoons |
| 1 | - | 7th (Queen's Own) Hussars |
| 1 | - | 8th (King's Royal Irish) Hussars |
| 1 | - | 9th (Queen's Royal) Lancers |
| 1 | - | 10th Prince of Wales's Own Royal Hussars |
| 1 | - | 11th Prince Albert's Own Hussars |
| 1 | - | 12th (Prince of Wales's Royal) Lancers |
| 1 | - | 13th Hussars |
| 1 | - | 14th (King's) Hussars |
| 1 | - | 15th (King's) Hussars |
| 1 | - | 16th (Queen's) Lancers |
| 1 | - | 17th Lancers (Duke of Cambridge's Own) |
| 1 | - | 18th (Queen Mary's Own) Hussars |
| 1 | - | 19th (Queen Alexandra's Own Royal) Hussars |
| 1 | - | 20th Hussars |
| 1 | - | 21st Lancers (Empress of India's) |
| 1 | - | Yeomanry regiments (order omitted for reasons of space) |
| 2 | - | Royal Horse Artillery |
| 2 | - | Royal Field Artillery |
| 3 | - | Royal Garrison Artillery |
| 4 | - | Corps of Royal Engineers |
| 5 | - | Grenadier Guards |
| 5 | - | Coldstream Guards |
| 5 | - | Scots Guards |
| 5 | - | Irish Guards |
| 5 | - | Welsh Guards (raised 1915) |
| 5 | - | Guards Machine Gun Regiment (raised 1917) |
| 6 | 1 | Royal Scots (Lothian Regiment) |
| 7 | 2 | Queen's (Royal West Surrey Regiment) |
| 8 | 3 | Buffs (East Kent Regiment) |
| 9 | 4 | King's Own (Royal Lancaster Regiment) |
| 10 | 5 | Northumberland Fusiliers |
| 11 | 6 | Royal Warwickshire Regiment |
| 12 | 7 | Royal Fusiliers (City of London Regiment) |
| 13 | 8 | King's (Liverpool Regiment) |
| 14 | 9 | Norfolk Regiment |
| 15 | 10 | Lincolnshire Regiment |
| 16 | 11 | Devonshire Regiment |
| 17 | 12 | Suffolk Regiment |
| 18 | 13 | Prince Albert's (Somersetshire Light Infantry) |
| 19 | 14 | Prince of Wales's Own (West Yorkshire Regiment) |
| 20 | 15 | East Yorkshire Regiment |
| 21 | 16 | Bedfordshire Regiment |
| 22 | 17 | Leicestershire Regiment |
| 23 | 18 | Royal Irish Regiment |
| 24 | 19 | Princess of Wales's Own (Yorkshire Regiment) |
| 25 | 20 | Lancashire Fusiliers |
| 26 | 21 | Royal Scots Fusiliers |
| 27 | 22 | Cheshire Regiment |
| 28 | 23 | Royal Welsh Fusiliers |
| 29 | 24 | South Wales Borderers |
| 30 | 25 | King's Own Scottish Borderers |
| 31 | 26/90 | Cameronians (Scottish Rifles) |
| 32 | 27/108 | Royal Inniskilling Fusiliers |
| 33 | 28/61 | Glouscestershire Regiment |
| 34 | 29/36 | Worcestershire Regiment |
| 35 | 30/59 | East Lancashire Regiment |
| 36 | 31/70 | East Surrey Regiment |
| 37 | 32/46 | Duke of Cornwall's Light Infantry |
| 38 | 33/76 | Duke of Wellington's (West Riding Regiment) |
| 39 | 34/55 | Border Regiment |
| 40 | 35/107 | Royal Sussex Regiment |
| 41 | 37/67 | Hampshire Regiment |
| 42 | 38/80 | South Staffordshire Regiment |
| 43 | 39/54 | Dorsetshire Regiment |
| 44 | 40/82 | Prince of Wales's Volunteers (South Lancashire Regiment) |
| 45 | 41/69 | Welsh Regiment |
| 46 | 42/73 | Black Watch (Royal Highlanders) |
| 47 | 43/52 | Oxfordshire and Buckinghamshire Light Infantry |
| 48 | 44/56 | Essex Regiment |
| 49 | 45/95 | Sherwood Foresters (Nottinghamshire and Derbyshire Regiment |
| 50 | 47/81 | Loyal North Lancashire Regiment |
| 51 | 48/58 | Northamptonshire Regiment |
| 52 | 49/66 | Princess Charlotte of Wales's (Royal Berkshire Regiment) |
| 53 | 50/97 | Queen's Own (Royal West Kent) Regiment |
| 54 | 51/105 | King's Own (Yorkshire Light Infantry) |
| 55 | 53/85 | King's (Shropshire Light Infantry) |
| 56 | 57/77 | Duke of Cambridge's Own (Middlesex Regiment) |
| 57 | 60 | King's Royal Rifle Corps |
| 58 | 62/99 | Duke of Edinburgh's (Wiltshire Regiment |
| 59 | 63/96 | Manchester Regiment |
| 60 | 64/98 | Prince of Wales's (North Staffordshire Regiment) |
| 61 | 65/84 | Yorks and Lancaster Regiment |
| 62 | 68/106 | Durham Light Infantry |
| 63 | 71/74 | Highland Light Infantry |
| 64 | 72/78 | Seaforth Highlanders (Ross-shire Buffs, Duke of Albany's) |
| 65 | 75/78 | Gordon Highlanders |
| 66 | 79 | Queen's Own Cameron Highlanders |
| 67 | 83/86 | Royal Irish Rifles |
| 68 | 87/89 | Princess Victoria's (Royal Irish Fusiliers) |
| 69 | 88/94 | Connaught Rangers |
| 70 | 91/93 | Princess Louise's (Argyll and Sutherland Highlanders) |
| 71 | 100/109 | Prince of Wales's Leinster Regiment (Royal Canadians) |
| 72 | 101/104 | Royal Munster Fusiliers |
| 73 | 102/103 | Royal Dublin Fusiliers |
| 74 | - | Rifle Brigade (Prince Consort's Own) |
| 77 | - | Army Cyclist Corps (raised 1914) |
| 75 | - | Machine Gun Corps (raised 1915) |
| 75 | - | Tank Corps (raised 1916) |
| 80 | - | Labour Corps (raised 1917) |
| 76 | - | Honourable Artillery Company |
| 77 | - | Monmouthshire Regiment |
| 77 | - | Cambridgeshire Regiment |
| 76 | - | London Regiment |
| 76 | - | Inns of Court Officers Training Corps |
| 77 | - | Hertfordshire Regiment |
| 77 | - | Herefordshire Regiment |
| 77 | - | Northern Cyclist Battalion |
| 77 | - | Highland Cyclist Battalion |
| 77 | - | Kent Cyclist Battalion |
| 77 | - | Huntingdonshire Cyclist Battalion |
| 77 | - | Royal Defence Corps (raised 1916) |
| 78 | - | Army Service Corps |
| 79 | - | Royal Army Medical Corps |
| 80 | - | Army Veterinary Corps |
| O | - | Royal Army Chaplains' Department |
| O | - | Queen Alexandra's Imp. Military Nursing Service |
| 80 | - | Queen Mary's Auxillary Army Corps |
| 80 | - | Army Ordnance Corps |
| 80 | - | Army Pay Corps |
| 80 | - | Corps of Army Schoolmasters |
| 80 | - | Corps of Military Police |
| 80 | - | Corps of the Small Arms School |
| 80 | - | Military Provost Staff Corps |
| 80 | - | Non-Combatant Corps (raised 1916) |
| 80 | - | Channel Islands Militia |




